UC InfrastructureHD Telepresence & VideoPolycom Products for Microsoft |
VoiceProducts A – ZResources |
High Profile TechnologyNew High Profile technology requires less bandwidth - saves money. Learn more |
Professional ServicesSupport Services |
Learning CenterService PartnersServices A – Z |
|
Documents and DownloadsService RequestsRMAStrategic Partner Solutions |
Knowledge BaseProduct RegistrationLicense ActivationService PoliciesSupport Community Forums |
Support Community ForumsCollaborate with other partners and product owners to find solutions to your problems. Learn more |
Polycom Partner CommunityPolycom Open Collaboration Network |
Channel PartnersInteroperability and Developer PartnersFind a PartnerBecome a PartnerPartner Resource Center |
Polycom Open Collaboration NetworkBenefit from open standards & interoperable solutions Learn morePolycom Choice Partner ProgramThe right choice to move your business forward Learn more |
About UsIndustry AffiliationsInvestor Relations |
News RoomCustomer SuccessAwardsEventsExecutive Briefing CentersCareers |
Customer StoriesCompanies worldwide use Polycom to maximum advantage Learn morePodcastsGreat insights into unified collaboration Learn more |
| 19 Nov 2008 | Harborview Medical Center Improves Patient Care for Non-English-Speaking Patients with Avaya Unified Communications and Polycom Video |
| 12 Nov 2008 | Polycom Recognised By Frost & Sullivan For Outstanding Performance In The Video-Conferencing Market |
| 20 Oct 2008 | With More Than 60 Partners, Expanded Polycom ARENA Ecosystem Offers Mission-Critical Applications That Unleash Productivity |
| 20 Oct 2008 | Polycom Expands Telepresence Portfolio With 1080p, Delivering Best Quality Of Experience At Any Bandwidth |
| 20 Oct 2008 | Polycom Unites Telepresence And Desktop Video For Enterprise-Wide Visual Communication |
| 15 Oct 2008 | Polycom Reports Third Quarter 2008 Earnings |
| 08 Oct 2008 | Polycom Announces Conference Call and Webcast to Discuss Third Quarter Results Oct. 15 at 5 p.m. EDT |
| 12 Aug 2008 | Polycom Enables Acceleration Of HD Voice Adoption By Offering Royalty-Free Codec |
| 29 Jul 2008 | Polycom Delivers HD Video Conferencing Media Server For Small And Medium Enterprises And Distributed Video Networks |
| 29 Jul 2008 | Polycom Simplifies Enterprise-Wide Visual Communication With New Network Management And Desktop Video Solution |
| 16 Jul 2008 | Polycom Reports Second Quarter 2008 Earnings |
| 06 Jun 2008 | Polycom, Inc. Recalls Wireless Conference Phone Battery Packs Due To Fire Hazard |
| 05 Jun 2008 | Polycom Announces Industry's First Green Services To Reduce Carbon Emissions Through Visual Communications |
| 05 Jun 2008 | Polycom Solutions And Corporate Initiatives Promote A Greener Planet |
| 03 Jun 2008 | Polycom Recognised By CIO Magazine As One Of the CIO 100 Award Honorees |
| 28 May 2008 | Survey Reveals Australian Organisations Yet To Fully Realise The Productivity, Environmental Benefits Of Video Conferencing |
| 28 Apr 2008 | Telstra And Polycom Partner To Deliver High Definition IP Telephony To Australian Businesses Of All Sizes |
| 21 Apr 2008 | Polycom Steps Up Its Presence In ANZ To Respond To Increasing Demand For Telepresence, Vertical Market Applications |
| 16 Apr 2008 | Polycom Reports First Quarter 2008 Earnings |
| 08 Apr 2008 | Polycom Again Redefines Conference Calling With Breakthrough VoIP Conference Phones Delivering HD Voice |
| 02 Apr 2008 | Polycom's Market-Leading Conference Phones Deliver Excellent Meeting Experience By Eliminating Mobile Device Interference |
| 26 Mar 2008 | Polycom Brings Superior Enterprise-Grade Wi-Fi Telephony To Small and Medium-Sized Businesses |
| 18 Mar 2008 | Polycom Expands Industry - Leading High Definition Video Portfolio to Small - and Medium-Sized Environments |
| 14 Mar 2008 | Polycom Australia Strengthens Strategic Alliance Partner Associations With Dedicated Relationship Managers |
| 23 Jan 2008 | Polycom Reports Fourth Quarter and Fiscal Year 2007 Earnings |
Regional Communications Manager, APAC
Level 15, 100 Pacific Highway
North Sydney NSW 2060
Mobile: + 61 416 541 544
www.polycom.asia provides product specific information for telepresence, voice and video conferencing customers in the Asia Pacific region.
Polycom Asia Pacific Pte Ltd, 8 Shenton Way #11-01, Singapore 068811. Other regional offices.
Sales enquiries: +65 63899200, Tollfree: +IDD access 800-2-7659266
© Polycom, Inc. All rights reserved.
